Power supply | 8 to 38 VDC
|
Auxiliary power supply | Battery 12-24 V
|
Auxiliary battery charger | 12-24 V - 500 mA (it depends on the power tension
)
|
Power Protections | Up to + 100 VDC continuously
Protections ineing | Up to - 400 VDC continuously
|
Power consumption | -40mA in the active method (24 VDC)8 mA (Turn out GPS)
|
Operating Temperature Range | -20°C to + 70°C |
Humidity | 95% to 60°C |
Cabinet | Polycarbonate injected |
Dimensions | 68 mm x 87 mm x 24 mm |
Weight | 180 grams |
GPS module | Sirf Star III
Módulo GPS | 20 Channels
Módulo GP S| 42 sec. Cold start (avg)
Módulo G PS| Position accuracy: 10 meters, 2D RMS - 5 meters, 2D RMS, WAAS enabled
Módulo GPS | Speed accuracy: 0.1 m / s
Módulo GPS | Time accuracy: 1us synchronized to GPS time
|
GPS antenna |
Active 27 dB (5 Meter cable)
|
Cellular module | GSM-GPRS of 4 bands (GSM850, EGSM900, DCS1800, PCS1900)
|
Antenna GSM | Extreme thin self-adhesive (2,5 Mts of cable)
|
|
Micro SD |
Compatible with SDHC memory (Secure Digital High Capacity) |
Status Indicators | 3 (power, GPS, GMS and GPRS)
|
Serial Ports | 2 (TTL) (2400 to 115200bps) Compatible with USB GTE |
Digital inputs | 6 (protected up to 100 VDC)
|
Analog Inputs | 2 (0-40 VDC) (protected up to 100 VDC)
|
Inputs for measuring RPM | 1 (protected up to 100 VDC) |
Output
| 4 OC NPN (400 mA Max.) (non-volatile)
|
Configurable Events | 196 |
User configurable Reports | 16
|
|
|
Abrupt braking triggers | 4
|
Course change triggers
| 8
|
Time and / or distance triggers | 10
|
Control of time trigger (date / time) | 8
|
Speed limits triggers | 8 |
|
|
|
Generally use counters 16-bit | 32 ( 0 to 65535) (16
nonvolatil
)
|
Status flags for general use | 32 (16
nonvolatil
) |
Flags of the system state | more than 84
|
Regions (waypoints) | 100 |
Geographical areas | 32 (resolution up to 31 points per zone)
|
Odometers | 2, total and partial (resolution in meters)
|
Storing Capacity | Destination LOG : 45056 reports
Storing Capacity | 110592 reports (optional on special request)
Storing Capacity | Automatic download TRM, IP0 or IP1
Storing Capacity |
Destination MSD
=
Until 134217700 reports
Storing Capacity | Destination IP0 = 250 reports
Storing Capacity | Destination IP1 = 40 reports
Storing Capacity | Destination SM0 = 20 reports
Storing Capacity | Destination SM1 = 20 reports
Storing Capacity | Last 320 sec of motion in memory
Storing Capacity | 8 incoming text message buffer
Storing Capacity | 8 outgoing text message buffer |
| Access Protection | 8-character password |
Protection of data transmission via GPRS
| Evolutionary digital encryption (64 bit) encrypted with 64-bit key
| IP1 and IP0 Independent
|
|
Protocol and Commands Configuration | GAP (GTE ASCII Protocol) |
DNS Name Resolution | Yes
|
Firmware Update |
By serial port. GPRS (redundant system verification)
|
Compatible
| With multifunction graphic display GTE TraxDSP
| With fuel sensor Telemetric data mode. |
|